| Trading Symbol | XOM8 5/8 |
| CEDEAR B.C.B.A-MAE Identification | DXOM2-XD006 |
| Common Code | 8274 |
| # ISIN CEDEAR | ARDEUT112703 |
| # CUSIP Number | 607059AT9 |
| Minimum Denomination | u$d 1.000.- |
| Interest Rate | fixed 8 5/8 |
| Yield to Return as of Cedear Listing Date | 5.94% |
| Coupon Dates | 15-Ago And 15-Feb |
| Maturity | 8/15/2021 |
| Issuance Date | 15-Aug-1991 |
| Rating | AAA |
| Ratio ar/Título Deuda | 1:1 |
To overview