| Trading Symbol | JNJ6.73 |
| CEDEAR B.C.B.A-MAE Identification | DJNJ2-XD003 |
| Common Code | 8271 |
| # ISIN CEDEAR | ARDEUT112679 |
| # CUSIP Number | 478160AF1 |
| Minimum Denomination | u$d 1.000.- |
| Interest Rate | fixed 6.73% |
| Yield to Return as of Cedear Listing Date | 5.87% |
| Coupon Dates | 15-Nov And 15-May |
| Maturity | 11/15/2023 |
| Issuance Date | 16-nov.-1993 |
| Rating | AAA |
| Ratio ar/Título Deuda | 1:1 |
To overview